Zahir Tapia
School Name: B.D Somani International School
Years Participated: 2013, 2014, 2017, 2018, 2019, 2020
Photos:
Videos:
Zahir Tapia video byte
WE 2013 - CLIP 1 (18:26-22:43)
WE 2013 - CLIP 2 (1:09:08- 1:15:11)
WE 2014 - CLIP 1 (1:00-3:42)
WE 2014 - CLIP 2 (8:01-10:55)
WE 2017 - CLIP 1 (29:35 - 34:28)
WE 2017 - CLIP 2 (58:04 - 1:02:18)
WE 2018 - CLIP 1 (0:39:46 – 0:42:55)
WE 2018 - CLIP 2 (0:50:51 – 0:53:49)
WE 2019 - CLIP 1 (16:39- 19:47)
WE 2019 - CLIP 2 (30:33- 34:25 )
WE 2019 - CLIP 3 (37:22 - 39:45 )
WE 2019 - CLIP 4 (1:43:33 to 1:46:50)
WE 2019 - CLIP 5 ( 2:34:16 to 2:42:43)
WE 2020 - CLIP 1 ( 1.50.41 - 1.53.16)
Zahir Tapia
School Name: B.D Somani International School
Years Participated: 2013, 2014, 2017, 2018, 2019, 2020
Photos:
Videos:
Zahir Tapia video byte
WE 2013 - CLIP 1 (18:26-22:43)
WE 2013 - CLIP 2 (1:09:08- 1:15:11)
WE 2014 - CLIP 1 (1:00-3:42)
WE 2014 - CLIP 2 (8:01-10:55)
WE 2017 - CLIP 1 (29:35 - 34:28)
WE 2017 - CLIP 2 (58:04 - 1:02:18)
WE 2018 - CLIP 1 (0:39:46 – 0:42:55)
WE 2018 - CLIP 2 (0:50:51 – 0:53:49)
WE 2019 - CLIP 1 (16:39- 19:47)
WE 2019 - CLIP 2 (30:33- 34:25 )
WE 2019 - CLIP 3 (37:22 - 39:45 )
WE 2019 - CLIP 4 (1:43:33 to 1:46:50)
WE 2019 - CLIP 5 ( 2:34:16 to 2:42:43)
WE 2020 - CLIP 1 ( 1.50.41 - 1.53.16)
Zahir Tapia
School Name: B.D Somani International School
Years Participated: 2013, 2014, 2017, 2018, 2019, 2020
Photos:
Videos:
Zahir Tapia video byte
WE 2013 - CLIP 1 (18:26-22:43)
WE 2013 - CLIP 2 (1:09:08- 1:15:11)
WE 2014 - CLIP 1 (1:00-3:42)
WE 2014 - CLIP 2 (8:01-10:55)
WE 2017 - CLIP 1 (29:35 - 34:28)
WE 2017 - CLIP 2 (58:04 - 1:02:18)
WE 2018 - CLIP 1 (0:39:46 – 0:42:55)
WE 2018 - CLIP 2 (0:50:51 – 0:53:49)
WE 2019 - CLIP 1 (16:39- 19:47)
WE 2019 - CLIP 2 (30:33- 34:25 )
WE 2019 - CLIP 3 (37:22 - 39:45 )
WE 2019 - CLIP 4 (1:43:33 to 1:46:50)
WE 2019 - CLIP 5 ( 2:34:16 to 2:42:43)
WE 2020 - CLIP 1 ( 1.50.41 - 1.53.16)